A.Z.M Azizur Rahman
Chairman & CEO
Tazrina Akter
Managing Direcitor
Abdur Rahman Howlader -Director
Tax issues , Return submission, compliance issues & Audit
M Habibul Hasan, MBA ACS
Director (Company & Financial affairs)
Shamim Howlader
Assistant Manager
Jahirul Molla
Office Executive
Bangladesh Profile
Information on Investment in Bangladesh
Resources |
|
---|---|
Food: | Rice, vegetables, pulses, fish and meat. |
Principal Crops: | Rice, wheat, jute, tea, tobacco and sugarcane. |
Principal Rivers : | Padma, Brahmaputra, Jamuna, Meghna, Karnaphuli,Surma, Dheleshwari, Teesta, etc. Total 230 rivers including tributaries. |
Mineral Resources : | Natural gas, limestone, hard rock, coal, lignite, silica,sand, white clay, radio-active sand, etc. |
The Economy |
|
---|---|
Currency: | Taka, In short: Tk. |
GDP at Current Price: | Tk. 39,764.62 Billion |
Per Capita GNI at current price : | US$ 2,824 |
GDP Growth: | 7.25% |
Industrial Growth: | 10.44% |
Population: | 170.8 Million |
Inflation Rate: | 7.70% |
Investment Rate : | 31.68% of GDP |
National Savings Rat | 30.4% of GDP |
Exports : US$: | 52.08 Billion |
Imports : US$ | 92.23 Billion |
Exchange Rate (average): | US$ = Tk. 105.35 |
: | Euro = Tk. 115.82 |
: | British Pound = Tk. 132.23 |
: | Australian Dollar = Tk. 72.30 |
: | Japanese Yen = Tk. 0.82 |
: | Saudi Riyal = Tk. 22.68 |
: | US$ (billion) = 32.2 (October 2022) |
Foreign Exchange Reserve: | US$ (billion) = 32.2 (October 2022) |
Major Industries: | Textiles, Garments, Basic Chemical, Paper, Newsprint, Fertilizer, Leather and Leather Goods, Sugar, Cement, Fish Processing, Pharmaceuticals, Jute, Tea, etc. |
Traditional Export Items: | Raw jute, jute manufactures (hessian, sacking, carpet Backing, carpets), jute products, tea, leather, leather Products etc. |
Non-traditional Export Items: | Garments, frozen shrimps, other fish products, Newsprint, paper, naphtha, furnace oil, urea, ceramic Products etc. |
Major Imports: | Wheat, oil, seeds, crude petroleum, raw cotton, edible oil, petroleum products, fertilizer, staple fibers, yarn, iron & steel, capital goods, etc. |
Major Trading Partners: | USA, EU Countries, India, China, Japan, South Korea, Australia, Malaysia, Hong Kong, Taiwan, Indonesia, Pakistan, Thailand, Kuwait, Saudi Arabia, UAE. |
List of Companies we worked for
Country | |
---|---|
Japan |
Senior Consultant of World Business Association for Study Project of JICA on OSS, Bangladesh |
Japan |
JDI (Japanese Development Institute) , Bangladesh |
China &Philippines |
Liwayway group of companies in Bangladesh, BIDA |
China |
DEFENG Economic Zone Co. Ltd. |
Bangladesh |
BEPZA Economic Zone- as Member Planning, Implementation & Evaluation Committee. |
Bangladesh |
Bengal Group, PPP Economic Zone-Project Profile,Mirshorai |
UK |
Norwest Industries Ltd Bangladesh, Ishordi EPZ |
India |
M/S, Renaissance Jewellery BD. Pvt. Ltd., Adamjee EPZ |
Japan |
Saito Nensi Bangladesh Ltd., Adamjee EPZ |
China |
SML Packaging Solution Bangladesh Limited, Adamjee EPZ |
Korea |
Temporary Consultant of KOTRA Dhaka (the Trade office , Embassy of the Republic Korea) Korea, Bangladesh |
Japan |
Sanco Trade International Ltd. Chattogram EPZ |
China & Bangladesh | Bhola Eco Economic Zone Development Company Ltd. |
China | Conda Art Materials Bangladesh Co. Ltd. Chattogram EPZ |
China |
Esonland Electronics Technology Co. Ltd. Comilla EPZ |
India |
Enviros India, Water treatment plant, |
China |
Li De Cheng Companies Ltd., BIDA |
China |
RockyMobi Bangladesh Co. Ltd., BIDA |
China |
Si Wei Ltd. China, Bangladesh (Chinese Guest House), BIDA |
China |
Wish Photoelectric Technology Co. Ltd. BIDA |
China |
Greenstone International Co., Ltd., BIDA |
Hong Kong |
EPIC Group, Adamjee EPZ |
India |
Sewtech Fashions Limited, Chattogram EPZ |
India |
Tirupati industries ltd., Mongla EPZ |